Offshore & Onshore Drilling
Three decades of International Drilling Excellence
Foresight Offshore Drilling brings over three decades of experience in offshore and onshore energy exploration, supported by modern jack-up rigs and a strong record of safety and operational excellence across India and the Middle East, while expanding into South East Asia and West Africa as key growth markets.
Exceptional Track record of Safety & Excellence:
Safety is a core value and a defining strength of our drilling operations. This commitment is reflected in its exceptional safety performance, achieved through rigorous systems, continuous training, proactive risk management, and a deeply embedded safety-first culture across all levels of the workforce. Every operation is guided by the belief that operational excellence begins with protecting people, assets, and the environment, more importantly everyone gets back home safely.
This disciplined approach has resulted in an outstanding safety track record, with a Total Recordable Incident Rate (TRIR) of 0.09 and a Lost Time Injury Frequency Rate (LTIFR) of 0.00. These results have placed us among the top performers in the global oil and gas industry and demonstrates our unwavering focus on zero harm.
The achievement underscores not only strong leadership and accountability, but also our collective commitment to maintaining the highest standards of safety and operational integrity.
Achievements
Our Rigs
The division today has a fleet of 5 jack up rigs and 1 land rig.
FORESIGHT DRILLER IX
| Design | Letourneau Marathon 116c |
| Builder | Jurong Singapore |
| Keel lay date | 1983 / 2010Liberia |
| Class | PRS Self Elevating Drilling Unit |
Principal Dimensions :
| Length | 250’ 8” feet (76.44 meters) |
| Breadth | 212’ 6” feet (64.76 meters) |
| Legs | 3 x 477 feet (145.4 meters) |
| Leg Spacing | 129/142ft (39.3/43.3 meters) |
| Spud can Diameter | 46 feet (14.0 meters) |
| Cantilever Envelope | 24ft x 55ft (7.31 x 16.76 meters) |
| Provisions for | Cantilever extension |
Foresight Driller IX is a Panama-flagged offshore jack-up drilling rig operated under the Foresight Offshore Drilling fleet, designed for shallow-water oil and gas well drilling.
It features a self-elevating platform with three extendable legs for stable operations in varied offshore environments. The rig supports exploration and production activities as part of the company’s broader drilling services.
VIVEKANAND 1
| Design | Letourneau Super 116E |
| Builder | COSCO Dalian Shipbuilding |
| Keel lay date | 2013 |
| Class | ABS 2008 A1 Self Elevating Drilling Unit |
Principal Dimensions :
| Length | 243 feet (74.1 meters) |
| Breadth | 206 feet (62.8 meters) |
| Depth | 26 feet (7.9 meters) |
| Legs | 3 x 477 feet (145.4 meters) |
| Leg Spacing | 129/142ft (39.3/43.3 meters) |
| Spud can Diameter | 46 feet (14.0 meters) |
| With extensions | 50.6 feet (15.3 meters) |
| Cantilever Envelope | 30ft x 70ft (9.1 x 21.3 meters) |
Operating Parameters :
| Design Water Depth | 350ft (106.68 meters) |
| Drilling Depth | 30000ft (9144 meters) |
| Air Gap | 60ft (18.28 meters) |
| Design Criteria | IMO MODU 2009 with 2012 amendments < SOLAS < MARPOOL |
Vivekanand 1 is a Panama-flagged Modu Code 2009, Modern offshore jack-up drilling rig operated as part of a global offshore drilling fleet, built to support oil and gas exploration and production activities. It was delivered as one of the early rigs in its class and has been deployed on contracts with major energy operators.
The rig features robust design characteristics typical of modern self-elevating drilling units suited for diverse offshore environments.
VIVEKANAND 2
| Design | Letourneau Super 116E |
| Builder | COSCO Dalian Shipbuilding |
| Keel lay date | 2013 |
| Class | ABS 2008 A1 Self Elevating Drilling Unit |
Principal Dimensions :
| Length | 243 feet (74.1 meters) |
| Breadth | 206 feet (62.8 meters) |
| Depth | 26 feet (7.9 meters) |
| Legs | 3 x 477 feet (145.4 meters) |
| Leg Spacing | 129/142ft (39.3/43.3 meters) |
| Spud can Diameter | 46 feet (14.0 meters) |
| With extensions | 50.6 feet (15.3 meters) |
| Cantilever Envelope | 30ft x 70ft (9.1 x 21.3 meters) |
Operating Parameters:
| Design Water Depth | 350ft (106.68 meters) |
| Drilling Depth | 30000ft (9144 meters) |
| Air Gap | 60ft (18.28 meters) |
| Design Criteria | IMO MODU 2009 with 2012 amendments < SOLAS |
Vivekanand 2 is a modern Panama-flagged Modu Code 2009, Modern jack-up drilling rig in the offshore drilling fleet, engineered for versatile oil and gas well operations. It is based on the LeTourneau Super 116E design and built for robust performance in varied shallow-water environments.
The rig has a proven operational record, including deployments on contracts with major energy operators.
VIVEKANAND 3
| Design | Letourneau Super 116E |
| Builder | COSCO Dalian Shipbuilding |
| Keel lay date | 2014 |
| Class | ABS 2014 A1 Self Elevating Drilling Unit |
Principal Dimensions :
| Length | 243 feet (74.1 meters) |
| Breadth | 206 feet (62.8 M) |
| Depth | 26 feet (7.9 M) |
| Legs | 3 x 377.00 feet (114.88 M) |
| Leg Spacing | 129/142 ft (39.3/43.3 M) |
| Spud can Diameter | 46 ft (14.0 M) |
| Cantilever Envelope | 30 ft x 70 ft (49.1 x 21.3 M) |
| Provisions for | Spud can extension rings |
Operating Parameters :
| Design Water Depth | 350 ft (106.68 M) |
| Drilling Depth | 30000 ft (9144 M) |
| Air Gap | 100 ft |
| Design Criteria | IMO MODU 2009 with 2012 amendments < SOLAS < MARPOOL |
Vivekanand 3 is a Panama-flagged Modu Code 2009, Modern jack-up drilling rig in the offshore fleet, built to support oil and gas exploration and production operations. Based on the proven LeTourneau Super 116E design, it joins its sister rigs with robust shallow-water drilling capabilities.
The rig has been employed on charter contracts with major energy operators, expanding global deployment reach.
ARYABHATT 1
| Design | Keppel FELS B-CLASS |
| Builder | Keppel FELS Singapore |
| Keel lay date | 2013 |
| Class | ABS (American Bureau of Shipping) |
Principal Dimensions :
| Length | 234.00 ft (71.32 M) |
| Breadth | 208.00 ft (63.40 M) |
| Depth | 25.52 ft (7.78 M) |
| Legs | 3 X 491.00 ft (149.66 M) |
| Leg Spacing | 129.00 ft (39.32 M)/142.00 ft (43.28 M) |
| Spud and Diameter | 53.00 ft (16.15 M) |
| Cantilever Envelope | 43.50 ft (13.26 M) X 74.25 ft (22.63 M) |
| Provisions for | NA |
Operating Parameters:
| Design Water Depth | 350 ft (106.68 M) |
| Drilling Depth | 30000 ft (9144 M) |
| Air Gap | 100 ft |
| Design Criteria | IMO MODU CODE 1989 |
Aryabhatt 1 is a jack-up drilling rig operated under the global offshore drilling fleet, designed for oil and gas exploration in shallow waters. Built on a proven KFELS B-Class platform and operating under long-term contracts with major energy operators, it supports diverse offshore drilling assignments.
The rig has earned recognition for strong safety performance and operational excellence in regional offshore markets.
S103
| Rig nominal Drilling capacity | 5” DP 6000m (20000ft)& 4-1/2” DP 7000m (23000ft) |
| Max. hook loads | 4500kN (1000-000lbs) |
| Max. drawworks input | 2000HP |
| Drawworks hoisting Speeds | Four steps & step-less change |
| Max. Hoisting lines | 12 lines |
| Drilling line diameter | 38mm (1 1/2”)Mast height & type K-type & 45.5m (149.28ft ) |
| Substructure type | Sling shot |
| Drill floor height | 10.5m (34.5ft) |
| Substructure Clear height | 9m (29.5ft) |
| Opening diameter of rotary table | 952.5mm(37-1/2”) |
| Steps of rotary table | Single & step-less change |
| Driving mode | AC-SCR-DC |
| No. of DC motors | 9 (two for drawworks & one for R-table & six for mud pump) |
| Mud pump | Three F-1600 & 1176kw(1600HP) × 3 |
| Steps of rotary table | Single & step-less change |
| Driving mode | AC-SCR-DC |
| No. of DC motors | 9 (two for drawworks & one for R-table & six for mud pump) |
| Mud pump | Three F-1600 & 1176kw(1600HP) × 3 |
S103 is a land-based drilling rig in the onshore drilling fleet, supporting oil and gas well drilling operations across varied terrestrial fields.As part of the integrated drilling services portfolio, it contributes to technical and operational execution onshore alongside offshore assets.
The rig is known within the group for its consistent performance and safety-focused operations.
Our Pre Qualifications Customers & Partners